Salesforce Einstein-Analytics-and-Discovery-Consultant日本語 시험요강:
주제 | 소개 |
---|
주제 1 | - Analyze The Story Results And Determine Suggested Improvements That Can Be Presented To The Customer
|
주제 2 | - Demonstrate Knowledge Of What Can Be Accomplished With The Einstein Analytics API
|
주제 3 | - Identify The Common Scenarios For Extending An Application's Capabilities Using The Appexchange
|
주제 4 | - Define Lens Visualizations Such As Charts To Use And Dimensions And Measures To Display
- Describe The Process To Perform Writebacks To Salesforce Objects
|
주제 5 | - Given A Dataset, Use Einstein Discovery To Prepare Data For Story Output By Accessing Data And Adjusting Outputs
|
주제 6 | - Describe How The Salesforce Platform Features Map To The Model-View-Controller (MVC) Pattern
|
주제 7 | - Create Meaningful And Relevant Dashboards Through The Application Of User Experience (UX) Design Principles And Einstein Analytics Best Practices
|
주제 8 | - Given User Requirements Or Ease Of Use Strategies, Manage Dataset Extended Metadata (XMD) By Affecting Labels, Values, And Colors
|
주제 9 | - Given Customer Business Requirements, Develop Selection And Results Bindings With Static Steps
- Develop Dynamic Calculations Using Compare Tables
|
주제 10 | - Improve Dashboard Performance By Restructuring The Dataset And
- Or Data Using Lenses
|
주제 11 | - Implement Necessary Security Settings Including Users, Groups, And Profiles
- Implement The Appropriate Dataset Security Settings
|
참조: https://trailhead.salesforce.com/help?article=Salesforce-Certified-Einstein-Analytics-and-Discovery-Consultant-Exam-Guide